LOS ANGELES (AP) - Banks have stepped up their actions against
homeowners who have fallen behind on their mortgage payments, setting
the stage for a fresh wave of foreclosures. The number of U.S. homes that received an initial default notice _ the first step in the foreclosure process _ jumped 33 percent in August from July, foreclosure listing firm RealtyTrac Inc. said Thursday. The increase represents a nine-month high and the biggest monthly gain in four years. The spike signals banks are starting to take swifter action against homeowners, nearly a year after processing issues led to a sharp slowdown in foreclosures. Here is a list of the top 20 states with the highest foreclosure rates in August. The ratio shows, for example, that one out of every 118 households in Nevada received a foreclosure notice during the month. Also highlighted: The number of properties that received notices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nevada 1:118 9,677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 California 1:226 59,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Arizona 1:248 11,081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Georgia 1:346 11,743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Idaho 1:348 1,860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Michigan 1:349 13,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Florida 1:376 23,569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Illinois 1:424 12,493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Colorado 1:439 4,933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Utah 1:450 2,119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Ohio 1:518 9,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Delaware 1:606 654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oregon 1:621 2,638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 South Carolina 1:624 3,339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 New Hampshire 1:638 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Wisconsin 1:674 3,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Massachusetts 1:718 3,826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 New Mexico 1:735 1,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Virginia 1:780 4,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Rhode Island 1:828 546 |
Friday, September 16, 2011
Top 20 states by foreclosure rate in August
Subscribe to:
Post Comments (Atom)
Who I am
I'm a simple guy who enjoys the simple things in life, especially our dogs. I volunteer for dog rescues, enjoy exercising, blogging, politics, helping friends and neighbors, participating in ghost investigations, coffee, weather, superheroes, comic books, mystery novels, traveling, 70s and 80s music, classic country music,writing books on ghosts and spirits, cooking simply and keeping in shape. You'll find tidbits of all of these things on this blog and more. EMAIL me at Rgutro@gmail.com - Rob
No comments:
Post a Comment